MPGFACTS.com Home Page
Acura Aston Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ferrari Ford
GMC Honda Hummer Hyundai Infiniti Isuzu Jaguar Jeep Kia Land Rover Lexus
Lincoln Lotus Maserati Mazda Mercedes Mercury MINI Mitsubishi Nissan Pontiac Porsche
Rolls-Royce Saab Saturn Scion Subaru Suzuki Toyota Volkswagen Volvo

Home » 2009 » EPA Fuel Economy Guide for 2009 Vehicles
  

EPA Fuel Economy Guide for 2009 Vehicles

First | Previous | Next 100 | Last

MPG
Rank
Class Make Model # Cyl Engn Trans City MPG Hwy MPG Comb MPG
1 MIDSIZE CARS TOYOTA PRIUS 4 1.5 L Auto(AV) 48 45 46
2 COMPACT CARS HONDA CIVIC HYBRID 4 1.3 L Auto(AV) 40 45 42
3 COMPACT CARS VOLKSWAGEN JETTA 4 2 L Manual(M6) 30 41 34
4 MIDSIZE CARS NISSAN ALTIMA HYBRID 4 2.5 L Auto(AV) 35 33 34
5 MIDSIZE CARS TOYOTA CAMRY HYBRID 4 2.4 L Auto(AV) 33 34 34
6 SMALL STATION WAGONS VOLKSWAGEN JETTA SPORTWAGEN 4 2 L Manual(M6) 30 41 34
7 COMPACT CARS VOLKSWAGEN JETTA 4 2 L Auto(S6) 29 40 33
8 SMALL STATION WAGONS VOLKSWAGEN JETTA SPORTWAGEN 4 2 L Auto(S6) 29 40 33
9 MINICOMPACT CARS MINI MINI COOPER 4 1.6 L Manual(M6) 28 37 32
10 SUBCOMPACT CARS MINI MINI CLUBMAN 4 1.6 L Manual(M6) 28 37 32
11 SUBCOMPACT CARS TOYOTA YARIS 4 1.5 L Manual(M5) 29 36 32
12 S.U.V. - 2WD FORD ESCAPE HYBRID FWD 4 2.5 L Auto(AV) 34 31 32
13 S.U.V. - 2WD MAZDA TRIBUTE HYBRID 2WD 4 2.5 L Auto(AV) 34 31 32
14 S.U.V. - 2WD MERCURY MARINER HYBRID FWD 4 2.5 L Auto(AV) 34 31 32
15 SUBCOMPACT CARS TOYOTA YARIS 4 1.5 L Auto(L4) 29 35 31
16 SMALL STATION WAGONS HONDA FIT 4 1.5 L Auto(L5) 28 35 31
17 SUBCOMPACT CARS CHEVROLET AVEO 5 4 1.6 L Manual(M5) 27 34 30
18 SUBCOMPACT CARS CHEVROLET COBALT XFE 4 2.2 L Manual(M5) 25 37 30
19 SUBCOMPACT CARS PONTIAC G3/WAVE 5 4 1.6 L Manual(M5) 27 34 30
20 SUBCOMPACT CARS PONTIAC G5 XFE 4 2.2 L Manual(M5) 25 37 30
21 COMPACT CARS CHEVROLET AVEO 4 1.6 L Manual(M5) 27 34 30
22 COMPACT CARS KIA RIO 4 1.6 L Manual(M5) 27 33 30
23 COMPACT CARS KIA RIO 4 1.6 L Auto(L4) 26 35 30
24 COMPACT CARS PONTIAC G3/WAVE 4 1.6 L Manual(M5) 27 34 30
25 COMPACT CARS TOYOTA COROLLA 4 1.8 L Manual(M5) 26 35 30
26 COMPACT CARS TOYOTA COROLLA 4 1.8 L Auto(L4) 27 35 30
27 SMALL STATION WAGONS HONDA FIT 4 1.5 L Auto(S5) 27 33 30
28 MINICOMPACT CARS MINI MINI COOPER 4 1.6 L Auto(S6) 25 34 29
29 MINICOMPACT CARS MINI MINI COOPER S 4 1.6 L Manual(M6) 26 34 29
30 MINICOMPACT CARS MINI MINI JOHN COOPER WORKS 4 1.6 L Manual(M6) 26 34 29
31 MINICOMPACT CARS MINI MINI JOHN COOPER WORKS CONV 4 1.6 L Manual(M6) 26 34 29
32 SUBCOMPACT CARS HONDA CIVIC 4 1.8 L Manual(M5) 26 34 29
33 SUBCOMPACT CARS HONDA CIVIC 4 1.8 L Auto(L5) 25 36 29
34 SUBCOMPACT CARS MINI MINI CLUBMAN 4 1.6 L Auto(S6) 25 34 29
35 SUBCOMPACT CARS MINI MINI CLUBMAN S 4 1.6 L Manual(M6) 26 34 29
36 SUBCOMPACT CARS MINI MINI JOHN COOPER WORKS CLUBM 4 1.6 L Manual(M6) 26 34 29
37 SUBCOMPACT CARS PONTIAC G5 4 2.2 L Manual(M5) 25 35 29
38 SUBCOMPACT CARS PONTIAC G5 GT 4 2.2 L Manual(M5) 25 35 29
39 SUBCOMPACT CARS TOYOTA SCION XD 4 1.8 L Manual(M5) 27 33 29
40 COMPACT CARS HYUNDAI ACCENT 4 1.6 L Manual(M5) 27 33 29
41 COMPACT CARS HYUNDAI ACCENT 4 1.6 L Auto(L4) 26 35 29
42 MIDSIZE CARS CHEVROLET MALIBU HYBRID 4 2.4 L Auto(L4) 26 34 29
43 MIDSIZE CARS NISSAN VERSA 4 1.8 L Auto(AV) 27 33 29
44 MIDSIZE CARS SATURN AURA HYBRID 4 2.4 L Auto(L4) 26 34 29
45 SMALL STATION WAGONS HONDA FIT 4 1.5 L Manual(M5) 27 33 29
46 SUBCOMPACT CARS CHEVROLET AVEO 5 4 1.6 L Auto(L4) 25 34 28
47 SUBCOMPACT CARS HONDA CIVIC 4 1.8 L Auto(L5) 24 36 28
48 SUBCOMPACT CARS PONTIAC G3/WAVE 5 4 1.6 L Auto(L4) 25 34 28
49 SUBCOMPACT CARS TOYOTA SCION XD 4 1.8 L Auto(L4) 26 32 28
50 COMPACT CARS CHEVROLET AVEO 4 1.6 L Auto(L4) 25 34 28
51 COMPACT CARS FORD FOCUS FWD 4 2 L Manual(M5) 24 35 28
52 COMPACT CARS PONTIAC G3/WAVE 4 1.6 L Auto(L4) 25 34 28
53 MIDSIZE CARS HYUNDAI ELANTRA 4 2 L Auto(L4) 25 33 28
54 MIDSIZE CARS NISSAN VERSA 4 1.8 L Manual(M6) 26 31 28
55 SMALL STATION WAGONS PONTIAC VIBE 4 1.8 L Manual(M5) 26 32 28
56 SMALL STATION WAGONS PONTIAC VIBE 4 1.8 L Auto(L4) 26 31 28
57 SMALL STATION WAGONS TOYOTA COROLLA MATRIX 4 1.8 L Manual(M5) 26 32 28
58 SMALL STATION WAGONS TOYOTA COROLLA MATRIX 4 1.8 L Auto(L4) 25 31 28
59 S.U.V. - 2WD SATURN VUE HYBRID 4 2.4 L Auto(L4) 25 32 28
60 S.U.V. - 4WD FORD ESCAPE HYBRID 4WD 4 2.5 L Auto(AV) 29 27 28
61 S.U.V. - 4WD MAZDA TRIBUTE HYBRID 4WD 4 2.5 L Auto(AV) 29 27 28
62 S.U.V. - 4WD MERCURY MARINER HYBRID 4WD 4 2.5 L Auto(AV) 29 27 28
63 SUBCOMPACT CARS CHEVROLET COBALT 4 2.2 L Auto(L4) 24 33 27
64 SUBCOMPACT CARS PONTIAC G5 4 2.2 L Auto(L4) 24 33 27
65 COMPACT CARS FORD FOCUS FWD 4 2 L Auto(L4) 24 33 27
66 COMPACT CARS MAZDA MAZDA3 4 2 L Manual(M5) 24 32 27
67 COMPACT CARS SATURN ASTRA 2D HATCHBACK 4 1.8 L Manual(M5) 24 32 27
68 COMPACT CARS SATURN ASTRA 2D HATCHBACK 4 1.8 L Auto(L4) 24 30 27
69 MIDSIZE CARS DODGE CALIBER 4 1.8 L Manual(M5) 24 30 27
70 MIDSIZE CARS HYUNDAI ELANTRA 4 2 L Manual(M5) 24 33 27
71 MIDSIZE CARS KIA SPECTRA 4 2 L Auto(L4) 24 32 27
72 MIDSIZE CARS NISSAN VERSA 4 1.8 L Auto(L4) 24 32 27
73 MIDSIZE CARS SATURN ASTRA 4DR HATCHBACK 4 1.8 L Auto(L4) 24 30 27
74 MIDSIZE CARS SATURN ASTRA 4DR HATCHBACK 4 1.8 L Manual(M5) 24 32 27
75 MINICOMPACT CARS MINI MINI COOPER S 4 1.6 L Auto(S6) 23 32 26
76 SUBCOMPACT CARS AUDI TT COUPE 4 2 L Auto(S6) 23 31 26
77 SUBCOMPACT CARS MINI MINI CLUBMAN S 4 1.6 L Auto(S6) 23 32 26
78 SUBCOMPACT CARS NISSAN ALTIMA COUPE 4 2.5 L Manual(M6) 23 32 26
79 SUBCOMPACT CARS NISSAN ALTIMA COUPE 4 2.5 L Auto(AV) 23 31 26
80 SUBCOMPACT CARS PONTIAC G5 GT 4 2.2 L Auto(L4) 23 32 26
81 COMPACT CARS PONTIAC G6 4 2.4 L Auto(S6) 22 33 26
82 COMPACT CARS SUZUKI SX4 SEDAN 4 2 L Auto(L4) 23 31 26
83 MIDSIZE CARS CHEVROLET MALIBU 4 2.4 L Auto(S6) 22 33 26
84 MIDSIZE CARS KIA SPECTRA 4 2 L Manual(M5) 23 30 26
85 MIDSIZE CARS MERCEDES-BENZ E320 BLUETEC 6 3 L Auto(L7) 23 32 26
86 MIDSIZE CARS NISSAN ALTIMA 4 2.5 L Manual(M6) 23 32 26
87 MIDSIZE CARS NISSAN ALTIMA 4 2.5 L Auto(AV) 23 31 26
88 MIDSIZE CARS NISSAN SENTRA 4 2.5 L Auto(AV) 24 30 26
89 MIDSIZE CARS SATURN AURA 4 2.4 L Auto(S6) 22 33 26
90 SMALL STATION WAGONS HYUNDAI ELANTRA TOURING 4 2 L Manual(M5) 23 31 26
91 SMALL STATION WAGONS HYUNDAI ELANTRA TOURING 4 2 L Auto(L4) 23 30 26
92 S.U.V. - 2WD CHEVROLET HHR FWD 4 2.2 L Manual(M5) 22 32 26
93 S.U.V. - 2WD CHEVROLET HHR PANEL FWD 4 2.2 L Manual(M5) 22 32 26
94 S.U.V. - 4WD TOYOTA HIGHLANDER HYBRID 4WD 6 3.3 L Auto(AV) 27 25 26
95 TWO SEATERS AUDI TT ROADSTER 4 2 L Auto(S6) 22 30 25
96 SUBCOMPACT CARS AUDI A4 CABRIOLET 4 2 L Auto(AV) 23 30 25
97 SUBCOMPACT CARS CHEVROLET COBALT 4 2 L Manual(M5) 22 30 25
98 SUBCOMPACT CARS VOLKSWAGEN EOS 4 2 L Manual(M6) 21 31 25
99 SUBCOMPACT CARS VOLKSWAGEN EOS 4 2 L Auto(S6) 22 29 25
100 COMPACT CARS ACURA TSX 4 2.4 L Auto(S5) 21 30 25

First | Previous | Next 100 | Last

* Information from United States Evironmental Protection Agency

National Average Gas Prices:    Regular - $2.661    Diesel - $2.781
Updated: 02/01/10 - Source: Energy Information Administration