MPGFACTS.com Home Page
Acura Aston Audi BMW Buick Cadillac Chevrolet Chrysler Dodge Ferrari Ford
GMC Honda Hummer Hyundai Infiniti Isuzu Jaguar Jeep Kia Land Rover Lexus
Lincoln Lotus Maserati Mazda Mercedes Mercury MINI Mitsubishi Nissan Pontiac Porsche
Rolls-Royce Saab Saturn Scion Subaru Suzuki Toyota Volkswagen Volvo

Home » 1994 » EPA Fuel Economy Guide for 1994 Vehicles
  

EPA Fuel Economy Guide for 1994 Vehicles

First | Previous | Next 100 | Last

MPG
Rank
Class Make Model # Cyl Engn Trans City MPG Hwy MPG Comb MPG
1 SUBCOMPACT CARS GEO METRO XFi 3 1.0 L M5 43 51 46
2 SUBCOMPACT CARS HONDA CIVIC HB VX 4 1.5 L M5 39 50 43
3 SUBCOMPACT CARS CHEVROLET SPRINT 3 1.0 L M5 38 45 40
4 SUBCOMPACT CARS GEO METRO 3 1.0 L M5 38 44 40
5 SUBCOMPACT CARS PONTIAC FIREFLY 3 1.0 L M5 38 45 40
6 SUBCOMPACT CARS HONDA CIVIC HB VX 4 1.5 L M5 36 46 40
7 SUBCOMPACT CARS HONDA CIVIC 4 1.5 L M5 35 41 37
8 SUBCOMPACT CARS HONDA CIVIC 4 1.5 L M5 34 40 36
9 SUBCOMPACT CARS SUZUKI MOTOR CORP. SWIFT 4 1.3 L M5 31 40 35
10 SUBCOMPACT CARS FORD ASPIRE 4 1.3 L M5 31 39 34
11 TWO SEATERS HONDA CIVIC DEL SOL 4 1.5 L M5 30 37 33
12 SUBCOMPACT CARS CHEVROLET SPRINT 3 1.0 L A3 31 36 33
13 SUBCOMPACT CARS GEO METRO 3 1.0 L A3 31 35 32
14 SUBCOMPACT CARS PONTIAC FIREFLY 3 1.0 L A3 31 36 33
15 SUBCOMPACT CARS HONDA CIVIC 4 1.5 L M5 29 36 32
16 SUBCOMPACT CARS DODGE COLT 4 1.5 L M5 27 35 30
17 SUBCOMPACT CARS EAGLE SUMMIT 4 1.5 L M5 27 35 30
18 SUBCOMPACT CARS MITSUBISHI MIRAGE 4 1.5 L M5 27 35 30
19 SUBCOMPACT CARS PLYMOUTH COLT 4 1.5 L M5 27 35 30
20 SUBCOMPACT CARS SUBARU JUSTY 3 1.2 L M5 28 34 30
21 SUBCOMPACT CARS MAZDA MX-3 4 1.6 L M5 25 34 28
22 SUBCOMPACT CARS TOYOTA TERCEL 4 1.5 L M4 27 33 29
23 COMPACT CARS FORD ESCORT 4 1.9 L M5 26 34 29
24 COMPACT CARS LINCOLN-MERCURY TRACER 4 1.9 L M5 26 34 29
25 SMALL STATION WAGONS FORD ESCORT WAGON 4 1.9 L M5 26 34 29
26 SMALL STATION WAGONS LINCOLN-MERCURY TRACER WAGON 4 1.9 L M5 26 34 29
27 TWO SEATERS HONDA CIVIC DEL SOL 4 1.5 L L4 25 33 28
28 SUBCOMPACT CARS NISSAN MOTOR COMPANY, LTD. SENTRA 4 1.6 L M5 25 34 29
29 SUBCOMPACT CARS HONDA CIVIC 4 1.5 L L4 25 33 28
30 SUBCOMPACT CARS SATURN SC 4 1.90 L M5 24 34 28
31 COMPACT CARS MAZDA 323 4 1.6 L M5 25 33 28
32 COMPACT CARS SATURN SL 4 1.90 L M5 24 34 28
33 SMALL STATION WAGONS SATURN SW 4 1.90 L M5 24 34 28
34 TWO SEATERS HONDA CIVIC DEL SOL 4 1.6 L M5 25 32 28
35 SUBCOMPACT CARS FORD ASPIRE 4 1.3 L L3 25 31 27
36 SUBCOMPACT CARS HONDA CIVIC 4 1.6 L M5 25 32 28
37 SUBCOMPACT CARS HYUNDAI MOTOR COMPANY EXCEL 4 1.5 L L4 23 32 27
38 SUBCOMPACT CARS HYUNDAI MOTOR COMPANY EXCEL 4 1.5 L M5 24 33 28
39 SUBCOMPACT CARS SUZUKI MOTOR CORP. SWIFT 4 1.3 L A3 25 31 27
40 SUBCOMPACT CARS SUZUKI MOTOR CORP. SWIFT GT 4 1.3 L M5 24 32 27
41 COMPACT CARS HYUNDAI MOTOR COMPANY PRECIS 4 1.5 L L4 23 32 27
42 COMPACT CARS MAZDA PROTEGE 4 1.8 L M5 24 33 28
43 COMPACT CARS MAZDA 323 4 1.6 L M5 24 32 27
44 MINICOMPACT TOYOTA PASEO 4 1.5 L M5 24 31 27
45 SUBCOMPACT CARS DODGE COLT 4 1.5 L A3 24 29 26
46 SUBCOMPACT CARS EAGLE SUMMIT 4 1.5 L A3 24 29 26
47 SUBCOMPACT CARS MITSUBISHI MIRAGE 4 1.5 L A3 24 29 26
48 SUBCOMPACT CARS PLYMOUTH COLT 4 1.5 L A3 24 29 26
49 SUBCOMPACT CARS SUBARU JUSTY AWD 3 1.2 L M5 24 29 26
50 SUBCOMPACT CARS TOYOTA CELICA 4 1.8 L M5 23 31 26
51 SUBCOMPACT CARS TOYOTA TERCEL 4 1.5 L M5 24 31 27
52 COMPACT CARS GEO PRIZM 4 1.8 L M5 24 31 27
53 COMPACT CARS KIA MOTORS CORPORATION KIA SEPHIA 4 1.6 L M5 23 30 26
54 COMPACT CARS TOYOTA COROLLA 4 1.8 L M5 23 31 26
55 SMALL STATION WAGONS TOYOTA COROLLA WAGON 4 1.8 L M5 23 31 26
56 TWO SEATERS HONDA CIVIC DEL SOL 4 1.6 L L4 23 30 26
57 SUBCOMPACT CARS CHEVROLET CAVALIER 4 2.20 L M5 22 33 26
58 SUBCOMPACT CARS NISSAN MOTOR COMPANY, LTD. SENTRA 4 1.6 L L4 23 32 26
59 SUBCOMPACT CARS DODGE COLT 4 1.8 L L4 23 30 26
60 SUBCOMPACT CARS DODGE COLT 4 1.8 L M5 23 30 26
61 SUBCOMPACT CARS EAGLE SUMMIT 4 1.8 L L4 23 30 26
62 SUBCOMPACT CARS EAGLE SUMMIT 4 1.8 L M5 23 30 26
63 SUBCOMPACT CARS FORD PROBE 4 2.0 L M5 23 30 26
64 SUBCOMPACT CARS HONDA CIVIC 4 1.6 L L4 23 30 26
65 SUBCOMPACT CARS HYUNDAI MOTOR COMPANY SCOUPE 4 1.5 L L4 23 30 26
66 SUBCOMPACT CARS HYUNDAI MOTOR COMPANY SCOUPE 4 1.5 L M5 23 30 26
67 SUBCOMPACT CARS MAZDA MX-3 4 1.6 L L4 22 31 25
68 SUBCOMPACT CARS MAZDA MX-6 4 2.0 L M5 23 31 26
69 SUBCOMPACT CARS MITSUBISHI MIRAGE 4 1.8 L L4 23 30 26
70 SUBCOMPACT CARS MITSUBISHI MIRAGE 4 1.8 L M5 23 30 26
71 SUBCOMPACT CARS PLYMOUTH COLT 4 1.8 L L4 23 30 26
72 SUBCOMPACT CARS PLYMOUTH COLT 4 1.8 L M5 23 30 26
73 SUBCOMPACT CARS PONTIAC SUNBIRD 4 2.00 L M5 22 32 26
74 SUBCOMPACT CARS SATURN SC 4 1.90 L L4 23 32 26
75 COMPACT CARS DODGE SHADOW 4 2.2 L M5 23 30 26
76 COMPACT CARS FORD ESCORT 4 1.9 L L4 23 32 26
77 COMPACT CARS GEO PRIZM 4 1.6 L M5 23 31 26
78 COMPACT CARS LINCOLN-MERCURY TRACER 4 1.9 L L4 23 32 26
79 COMPACT CARS PLYMOUTH SUNDANCE 4 2.2 L M5 23 30 26
80 COMPACT CARS SATURN SL 4 1.90 L L4 23 32 26
81 COMPACT CARS TOYOTA COROLLA 4 1.6 L M5 23 31 26
82 MIDSIZE CARS MAZDA 626 4 2.0 L M5 23 31 26
83 SMALL STATION WAGONS FORD ESCORT WAGON 4 1.9 L L4 23 32 26
84 SMALL STATION WAGONS LINCOLN-MERCURY TRACER WAGON 4 1.9 L L4 23 32 26
85 SMALL STATION WAGONS SATURN SW 4 1.90 L L4 22 32 26
86 TWO SEATERS HONDA CIVIC DEL SOL 4 1.6 L M5 23 27 24
87 MINICOMPACT TOYOTA PASEO 4 1.5 L L4 23 29 25
88 SUBCOMPACT CARS HYUNDAI MOTOR COMPANY SCOUPE 4 1.5 L M5 23 28 25
89 SUBCOMPACT CARS SATURN SC 4 1.90 L M5 22 31 25
90 SUBCOMPACT CARS TOYOTA CELICA 4 1.8 L L4 23 29 25
91 COMPACT CARS CHEVROLET BERETTA 4 2.20 L M5 22 31 25
92 COMPACT CARS FORD ESCORT 4 1.8 L M5 23 28 25
93 COMPACT CARS GEO PRIZM 4 1.8 L L4 23 29 25
94 COMPACT CARS LINCOLN-MERCURY TRACER 4 1.8 L M5 23 28 25
95 COMPACT CARS MAZDA 323 4 1.6 L L4 23 30 26
96 COMPACT CARS MAZDA 323 4 1.6 L L4 22 29 25
97 COMPACT CARS SATURN SL 4 1.90 L M5 22 31 25
98 COMPACT CARS TOYOTA COROLLA 4 1.8 L L4 23 29 25
99 SMALL STATION WAGONS SATURN SW 4 1.90 L M5 22 31 25
100 SMALL STATION WAGONS TOYOTA COROLLA WAGON 4 1.8 L L4 23 29 25

First | Previous | Next 100 | Last

* Information from United States Evironmental Protection Agency
** The MPG figures are adjusted to reflect the 2008 computation method.

National Average Gas Prices:    Regular - $2.661    Diesel - $2.781
Updated: 02/01/10 - Source: Energy Information Administration